- Property Info
- WalkScore
- Mortgage Info
- Share
This Unique Family Home Is Located In A Great Family Friendly Neighbourhood Within Courtice. It Is Classified As A Two Story With Many Features Of A Bungaloft. The Main Floor Is Open Concept With Dining, Kitchen, Breakfast Area And Living Room Plus A Main Floor Bedroom. There Is A Walkout To A New Deck From The Breakfast Area. The Second Story Is Dedicated To A Master Suite. The Finished Basement Has A Walk Out To The Yard With An Above Ground Pool. Must See To Be Appreciated.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $4,528 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.37 x 107.78 |
Pool | Abv Grnd |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.32m x 9.84m | |
Main | Breakfast | 9.84m x 7.15m | Combined W/Kitchen, W/O To Deck |
Main | Living | 12.07m x 11.09m | Open Concept, Fireplace |
Main | Dining | 10.93m x 10.01m | |
Main | 2nd Br | 12.66m x 10.93m | B/I Closet, Large Window |
2nd | Prim Bdrm | 15.16m x 11.91m | 4 Pc Ensuite, Large Window, Closet |
Lower | Rec | 29.23m x 14.6m | W/O To Yard, B/I Bar, Fireplace |
Lower | 3rd Br | 17.68m x 10.76m | |
Lower | Office | 11.09m x 6.27m | |
Lower | Utility | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
