- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful And Bright, 2-Storey, 4 Bedroom Home For Rent. This Home Features Generous-Sized Living And Dining Areas. The Kitchen Offers Stainless Steel Appliances And A Walk-Out To A Deck. The Basement Is Tenanted Separately And Not Included. Laundry Onsite And Parking For Two. Utilities Are Extra.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 42 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.41 x 108.37 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 20.9m x 10.01m | Laminate |
Main | Living | 15.12m x 11.19m | Laminate |
Main | Dining | 22.6m x 9.12m | Laminate |
Upper | Prim Bdrm | 21.19m x 13.12m | Laminate |
Upper | 2nd Br | 10.4m x 10.1m | Broadloom |
Upper | 3rd Br | 12.89m x 11.38m | Broadloom |
Upper | 4th Br | 12.5m x 10.7m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
