- Property Info
- WalkScore
- Mortgage Info
- Share
Bungalow, On A Corner Lot, Located Minutes To Dt. Bowmanville, The 401 & All Amenities In A Quiet, Family Friendly Neighborhood; A Great Place To Call Home!
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Other - Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bsmt | Living | 9.19m x 8.86m | , Window |
Bsmt | Dining | 8.86m x 8.2m | Laminate, Combined W/Family |
Bsmt | Kitchen | 10.99m x 10.96m | Laminate, Window |
Bsmt | Prim Bdrm | 11.32m x 10.99m | Hardwood Floor, Window |
Bsmt | 2nd Br | 11.32m x 9.02m | Hardwood Floor, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
Listing Office: INTERCITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
