- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Brand New- Never Lived In 3 Bedroom Detached Home In Sought After Northglenn Community. Unique Spacious Layout, Large Eat In Kitchen With W/O To Yard And Open To Great Room. Separate Family Room With Vaulted Ceiling And Hardwood Floor. Master Has Walk In Closet And 5 Pc Ensuite. Main Floor Study Or Extra Bedroom. Entry From Garage To Home. Central Air. Bright Basement Has High Ceilings And Oversized Windows. **** Extras **** Builder To Install Deck Leading Out To Yard.
Builder To Install Deck Leading Out To Yard.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 39 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 33.00 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.6m x 11.52m | Ceramic Floor, Quartz Counter |
Main | Breakfast | 10.01m x 11.52m | Ceramic Floor, W/O To Yard |
Main | Great Rm | 14.01m x 12.07m | Hardwood Floor |
Main | Study | 8.01m x 10.01m | Hardwood Floor |
In Betwn | Family | 15.19m x 11.12m | Hardwood Floor, Vaulted Ceiling |
2nd | Br | 13.19m x 11.52m | 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 13.09m x 8.99m | |
2nd | 3rd Br | 9.71m x 10.6m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
