- Property Info
- WalkScore
- Mortgage Info
- Share
Exciting Opportunity For First Time Buyers Or Real Estate Investors! This Bright & Spacious Three Bed, One Bath Condo Townhouse Is Located In A Quiet Complex In A Mature Bowmanville Neighbourhood. Tidy Kitchen Offers Plenty Of Cupboard Space & Overlooks The Dining Area. Entertain Friends & Family In Generous-Sized, Light-Filled Living Room With A Cozy Gas Fireplace! Upstairs To Three Bedrooms & One Bath. Walk-Out To Patio In Small Yard From Finished Rec Room.**** Extras ****Located Just Minutes To Highways, Schools, Parks, Trails, Big-Box Shopping, Restaurants & Entertainment.
Located Just Minutes To Highways, Schools, Parks, Trails, Big-Box Shopping, Restaurants & Entertainment.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,049 |
Maintenance | $375.98 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.51m x 7.87m | Laminate, Backsplash, B/I Microwave |
Main | Living | 12.47m x 8.86m | Laminate, Gas Fireplace, Window |
Main | Dining | 17.16m x 12.80m | Laminate, Open Concept, O/Looks Frontyard |
Upper | Prim Bdrm | 12.76m x 10.50m | Laminate, W/I Closet, O/Looks Frontyard |
Upper | 2nd Br | 9.51m x 8.53m | Laminate, Closet, Window |
Upper | 3rd Br | 9.51m x 8.53m | Laminate, Closet, Window |
Lower | Rec | 11.81m x 11.15m | Laminate, W/O To Patio |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
